Cyclists of all ages and abilities are expected to participate in the Tour de Brisbane sponsored by Transurban throughout Brisbane and fundraise for The Common Good, an initiative of The Prince Charles Hospital Foundation.
To deliver a safe and secure event for riders and spectators, there will be major road closures and changed traffic conditions throughout Brisbane under the professional management of Queensland Police Service and Altus Traffic Control.
Motorists are advised to make alternate travel arrangements and give extra time to reach your destination as your normal route may experience delays or be unavailable.
On the event day, map apps such as Google, Waze, and Apple Maps will automatically calculate a detour around the road closures.
Roads will be progressively reopened throughout the event.
Should you wish to discuss your individual requirements, please do not hesitate to contact us.
P: 07 3124 6099
E: tourdebrisbane@nxsports.org
There will be significant disruptions to bus services in Brisbane on Sunday 13 April 2025. More information about impacts to public transport services, will be available on the TransLink website shortly.
Thank you for your cooperation and for supporting all of the volunteers, spectators, and the athletes who train so hard for this day. Together we can create a successful day for all.
This event operates under a full road closure. For diversion information, please call our office on 07 3124 6099.
Flyers have been delivered to residents in affected suburbs. For reference, these are included below.
The red lines on the below map indicate closed roads. Click the square in the top left corner to view detailed timing throughout the day as roads progressively open.
SUNDAY 13 APRIL 2025 | |||||
---|---|---|---|---|---|
Suburb | Street/Road Altered | Status | Extra Details | Road Closed | Road Open |
Albion | Albion Agnes Street Between Yulestar Street and Kingsford Smith Drive | Changed Conditions | Between Yulestar Street and Kingsford Smith Drive | 4:30 | 12:30 |
Albion | Albion Amy Street Between Breakfast Creek Road and Yulestar Street | Changed Conditions | Between Breakfast Creek Road and Yulestar Street | 4:30 | 12:30 |
Albion | Albion Hunt Street Between Yulestar Street and Kingsford Smith Drive | Changed Conditions | Between Yulestar Street and Kingsford Smith Drive | 4:30 | 12:30 |
Albion | Albion Yulestar Street Between Amy Street and Hunt Street | Changed Conditions | Between Amy Street and Hunt Street | 4:30 | 12:30 |
Albion / Hamilton | Albion / Hamilton Kingsford Smith Drive Between Breakfast Creek Road and Schneider Road | Closed Westbound | Between Breakfast Creek Road and Schneider Road | 5:30 | 12:30 |
Albion / Newstead | Albion / Newstead Breakfast Creek Road Between Amy Street and Newstead Avenue | Changed Conditions | Between Amy Street and Newstead Avenue | 4:30 | 12:30 |
Bowen Hills | Bowen Hills Airport Link Between Eastbound On Ramp to Inner City Bypass | Full Road Closure | Between Eastbound On Ramp to Inner City Bypass | 4:30 | 12:30 |
Bowen Hills | Bowen Hills Airport Link Between Westbound Off Ramp to the Inner City Bypass | Full Road Closure | Between Westbound Off Ramp to the Inner City Bypass | 4:30 | 12:30 |
Bowen Hills | Bowen Hills CLEM7 Offramp to ICB Both Eastbound and Westbound | Full Road Closure | Both Eastbound and Westbound | 4:30 | 12:30 |
Bowen Hills | Bowen Hills ICB Eastbound Between Hale Street and Kingsford Smith Drive | Full Road Closure | Between Hale Street and Kingsford Smith Drive | 4:30 | 12:30 |
Breakfast Creek | Breakfast Creek ICB Westbound Between Kingsford Smith Drive and Hale Street | Full Road Closure | Between Kingsford Smith Drive and Hale Street | 4:30 | 12:30 |
Brisbane City | Brisbane City Adelaide Street Between Queen Street and Ivory Street | Full Road Closure | Between Queen Street and Ivory Street | 5:00 | 8:30 |
Brisbane City | Brisbane City Alice Street Between William Street and Edward Street | Full Road Closure | Between William Street and Edward Street | 5:00 | 8:30 |
Brisbane City | Brisbane City Alice Street On Ramp To Riverside Expressway | Full Road Closure | To Riverside Expressway | 5:00 | 8:30 |
Brisbane City | Brisbane City Eagle Street Between Market Street and Wharf Street | Full Road Closure | Between Market Street and Wharf Street | 5:00 | 8:30 |
Brisbane City | Brisbane City Edward Street Between Mary Street and Alice Street | Full Road Closure | Between Mary Street and Alice Street | 5:00 | 8:30 |
Brisbane City | Brisbane City Elizabeth Street Between William Street and George Street | Full Road Closure | Between William Street and George Street | 5:00 | 8:30 |
Brisbane City | Brisbane City Elizabeth Street On Ramp and Elizabeth Street Off Ramp Off Riverside Expressway | Full Road Closure | Off Riverside Expressway | 5:00 | 8:30 |
Brisbane City | Brisbane City Felix Street Between Margaret Street and Mary Street | Full Road Closure | Between Margaret Street and Mary Street | 5:00 | 8:30 |
Brisbane City | Brisbane City George Street Between Margaret Street and Alice Street | Full Road Closure | Between Margaret Street and Alice Street | 5:00 | 8:30 |
Brisbane City | Brisbane City Inner Northern Busway Between Victoria Bridge (William Street) and Herston Bus Station (Victoria Park) | Full Road Closure | Between Victoria Bridge (William Street) and Herston Bus Station (Victoria Park) | 5:00 | 13:00 |
Brisbane City | Brisbane City Ivory Street (including Ivory Street Tunnel) Between Ann Street and Brunswick Street | Full Road Closure | Between Ann Street and Brunswick Street | 5:00 | 8:30 |
Brisbane City | Brisbane City Margaret Street Between Edward Street and Felix Street | Full Road Closure | Between Edward Street and Felix Street | 5:00 | 8:30 |
Brisbane City | Brisbane City Margaret Street On Ramp and Margaret Street Off Ramp Off Riverside Expressway | Full Road Closure | Off Riverside Expressway | 5:00 | 8:30 |
Brisbane City | Brisbane City Mary Street Between Edward Street and Eagle Street | Full Road Closure | Between Edward Street and Eagle Street | 5:00 | 8:30 |
Brisbane City | Brisbane City North Quay Between Victoria Bridge and Adelaide Street | Full Road Closure | Between Victoria Bridge and Adelaide Street | 4:00 | 13:30 |
Brisbane City | Brisbane City Queen Street Between Eagle Street and Adelaide Street | Full Road Closure | Between Eagle Street and Adelaide Street | 5:00 | 8:30 |
Brisbane City | Brisbane City Victoria Bridge Downriver Cycleway Across the Bridge Deck | Pathway Closure | Across the Bridge Deck | 4:00 | 13:30 |
Brisbane City | Brisbane City Victoria Bridge Downriver Pedestrian Footpath Across the Bridge Deck | Pathway Closure | Across the Bridge Deck | 4:00 | 13:30 |
Brisbane City | Brisbane City William Street Between Victoria Bridge and Alice Street | Full Road Closure | Between Victoria Bridge and Alice Street | 4:00 | 8:30 |
Brisbane City | Brisbane City William Street Between Victoria Bridge and Elizabeth Street | Full Road Closure | Between Victoria Bridge and Elizabeth Street | 4:00 | 13:30 |
Dutton Park | Dutton Park Gladstone Road Between Annerley Road and Dornoch Terrace | Full Road Closure | Between Annerley Road and Dornoch Terrace | 5:00 | 9:00 |
Fortitude Valley | Fortitude Valley Story Bridge Between Ann Street and Main Street | Full Road Closure | Between Ann Street and Main Street | 5:00 | 8:30 |
Hamilton | Hamilton Cullen Avenue East Between Links Avenue North and Harvey Street North | Changed Conditions | Between Links Avenue North and Harvey Street North | 5:30 | 12:30 |
Hamilton | Hamilton Fison Ave West Between Eagleview Place and Kingsford Smith Dr | Full Road Closure | Between Eagleview Place and Kingsford Smith Dr | 5:30 | 12:30 |
Hamilton | Hamilton Harbour Road Between Hercules Street and Kingsford Smith Drive | Full Road Closure | Between Hercules Street and Kingsford Smith Drive | 5:30 | 12:30 |
Hamilton | Hamilton Links Avenue North Between Kingsford Smith Drive and Cullen Avenue East | Full Road Closure | Between Kingsford Smith Drive and Cullen Avenue East | 5:30 | 12:30 |
Hamilton | Hamilton Northshore Way Between Hercules Street and Kingsford Smith Drive | Full Road Closure | Between Hercules Street and Kingsford Smith Drive | 5:30 | 12:30 |
Hamilton | Hamilton Remora Road Between Hercules Street and Kingsford Smith Drive | Changed Conditions | Between Hercules Street and Kingsford Smith Drive | 5:30 | 12:30 |
Hamilton | Hamilton Theodore Street Between Cullen Avenue West and Kingsford Smith Drive | Changed Conditions | Between Cullen Avenue West and Kingsford Smith Drive | 5:30 | 12:30 |
Hendra | Hendra Southern Cross Way Between Gateway Bridge and Gateway Motorway (Nudgee) | Closed Northbound | Between Gateway Bridge and Gateway Motorway (Nudgee) | 5:30 | 12:00 |
Hendra | Hendra Southern Cross Way Between Gateway Bridge and Gateway Motorway (Nudgee) | Closed Southbound | Between Gateway Bridge and Gateway Motorway (Nudgee) | 5:30 | 12:00 |
Herston | Herston Gilchrest Avenue Between ICB Offramp (Herston) and Victoria Park | Full Road Closure | Between ICB Offramp (Herston) and Victoria Park | 4:30 | 12:30 |
Herston | Herston Legacy Way Tunnel Westbound From Inner City Bypass to Western Freeway | Full Road Closure | From Inner City Bypass to Western Freeway | 4:30 | 12:30 |
Highgate Hill | Highgate Hill Dornoch Terrace Between Gladstone Road and Hardgrave Road | Full Road Closure | Between Gladstone Road and Hardgrave Road | 5:00 | 9:00 |
Indooroopilly | Indooroopilly Moggill Road, Onramp to Western Freeway Onramp, Southbound Between Moggill Road, right hand turn lane, southbound | Full Road Closure | Between Moggill Road, right hand turn lane, southbound | 5:00 | 10:00 |
Kangaroo Point | Kangaroo Point Bell Street Between Main Street and River Terrace | Changed Conditions | Between Main Street and River Terrace | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Ellis Street Between Leopard Street and Lower River Terrace | Full Road Closure | Between Leopard Street and Lower River Terrace | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Leopard Street Between River Terrace and Vulture Street | Full Road Closure | Between River Terrace and Vulture Street | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Llewellyn Street Between Main Street and River Terrace | Changed Conditions | Between Main Street and River Terrace | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Lockerbie Street Between Main Street and Leopard Street | Changed Conditions | Between Main Street and Leopard Street | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Lower River Terrace Between Ellis Street and Dock Street | Full Road Closure | Between Ellis Street and Dock Street | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Main Street Between Story Bridge and Quinton Street | Full Road Closure | Between Story Bridge and Quinton Street | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Main Street Between Vulture Street and Quinton Street | Changed Conditions | Between Vulture Street and Quinton Street | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Mark Lane Between Main Street and Leopard Street | Changed Conditions | Between Main Street and Leopard Street | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point O'Connell Street Between Lambert Street and Shafston Avenue | Changed Conditions | Between Lambert Street and Shafston Avenue | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Paton Street Between Main Street and River Terrace | Changed Conditions | Between Main Street and River Terrace | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point River Terrace Between Main Street and Leopard Street | Full Road Closure | Between Main Street and Leopard Street | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Thornton Street Between Main Street and Story Bridge | Full Road Closure | Between Main Street and Story Bridge | 4:30 | 8:30 |
Kangaroo Point | Kangaroo Point Walmsley Street Between Main Street and River Terrace | Changed Conditions | Between Main Street and River Terrace | 5:00 | 8:30 |
Kangaroo Point | Kangaroo Point Wild Street Between Leopard Street and Dead End | Full Road Closure | Between Leopard Street and Dead End | 5:00 | 8:30 |
Milton | Milton Hale Street Northbound Between Coronation Drive to Kelvin Grove Offramp | Changed Conditions | Between Coronation Drive to Kelvin Grove Offramp | 4:30 | 12:30 |
Milton / South Brisbane | Milton / South Brisbane Go Between Bridge Between Montague Road and Coronation Drive | Full Road Closure | Between Montague Road and Coronation Drive | 5:00 | 9:30 |
Milton / South Brisbane | Milton / South Brisbane Hale Street Southbound Between Musgrave Road and Coronation Drive | Full Road Closure | Between Musgrave Road and Coronation Drive | 5:00 | 9:30 |
Mt Coot-tha | Mt Coot-tha Scenic Drive Between Mt Coot-tha Road and Sir Samuel Griffith Drive | Full Road Closure | Between Mt Coot-tha Road and Sir Samuel Griffith Drive | 5:00 | 11:30 |
Northgate | Northgate Toombul Road Between Nudgee Road and Southern Cross Way | Full Road Closure | Between Nudgee Road and Southern Cross Way | 5:30 | 12:00 |
Red Hill | Red Hill Hale Street Northbound Between Kelvin Grove Offramp to Inner City Bypass | Full Road Closure | Between Kelvin Grove Offramp to Inner City Bypass | 4:30 | 12:30 |
South Brisbane | South Brisbane Christie Street Between Vulture Street and Dock Street | Changed Conditions | Between Vulture Street and Dock Street | 5:00 | 8:30 |
South Brisbane | South Brisbane Colchester Street Between South East of Tribune Street and Ernest Street | Full Road Closure | Between South East of Tribune Street and Ernest Street | 5:00 | 8:30 |
South Brisbane | South Brisbane Dock Street Between Lower River Terrace and Vulture Street | Full Road Closure | Between Lower River Terrace and Vulture Street | 5:00 | 8:30 |
South Brisbane | South Brisbane Eastern Busway Between UQ Station and Buranda Station | Full Road Closure | Between UQ Station and Buranda Station | 5:00 | 9:00 |
South Brisbane | South Brisbane Ernest Street Between Merivale Street and Grey Street | Local Resident Access Only | Between Merivale Street and Grey Street | 5:00 | 9:00 |
South Brisbane | South Brisbane Glenelg Street Between Merivale Street and Grey Street | Local Resident Access Only | Between Merivale Street and Grey Street | 5:00 | 9:00 |
South Brisbane | South Brisbane Grey Street Between Vulture Street and Peel Street | Full Road Closure | Between Vulture Street and Peel Street | 5:00 | 9:00 |
South Brisbane | South Brisbane Little Dock Street Between Dock Street and Dead End | Changed Conditions | Between Dock Street and Dead End | 5:00 | 8:30 |
South Brisbane | South Brisbane Little Stanley Street Between Tribune Street and Grey Street | Changed Conditions | Between Tribune Street and Grey Street | 5:00 | 9:00 |
South Brisbane | South Brisbane South East Busway Between South Bank Station and 8 Mile Plains Station | Full Road Closure | Between South Bank Station and 8 Mile Plains Station | 5:00 | 9:00 |
South Brisbane | South Brisbane Tribune Street Between Little Stanley Street and Merivale Street | Full Road Closure | Between Little Stanley Street and Merivale Street | 5:00 | 8:30 |
South Brisbane | South Brisbane Vulture Street Between Stanley Street and Grey Street | Changed Conditions | Between Stanley Street and Grey Street | 5:00 | 8:30 |
Sumner | Sumner Ipswich Motorway Offramp To Centenary Highway Northbound Between Eastbound and Westbound Ramps | Full Road Closure | Between Eastbound and Westbound Ramps | 5:00 | 10:00 |
Sumner | Sumner Sumners Road Between Dandenong Road and Monier Road | Changed Conditions | Between Dandenong Road and Monier Road | 5:00 | 10:00 |
Sumner | Sumner Western Freeway and Centenary Highway Northbound Between Ipswich Motorway and Moggill Road | Full Road Closure | Between Ipswich Motorway and Moggill Road | 5:00 | 10:00 |
Sumner | Sumner Western Freeway and Centenary Highway Southbound Between Moggill Road and Ipswich Motorway | Full Road Closure | Between Moggill Road and Ipswich Motorway | 5:00 | 10:00 |
Toowong | Toowong Birdwood Terrace Between Mt Coot-tha Road and Stuartholme Road | Local Resident Access Only | Between Mt Coot-tha Road and Stuartholme Road | 5:00 | 11:30 |
Toowong | Toowong Legacy Way Tunnel Eastbound From Western Freeway to Inner City Bypass | Full Road Closure | From Western Freeway to Inner City Bypass | 4:30 | 12:30 |
Toowong | Toowong Milton Road Between Miskin Street and Western Freeway | Full Road Closure | Between Miskin Street and Western Freeway | 5:00 | 11:30 |
Toowong | Toowong Milton Road Between Croydon Street and Miskin Street | Changed Conditions | Between Croydon Street and Miskin Street | 5:00 | 11:30 |
Toowong | Toowong Mt Coot-tha Road Between Western Freeway and Sir Samuel Griffith Drive | Full Road Closure | Between Western Freeway and Sir Samuel Griffith Drive | 5:00 | 11:30 |
Toowong | Toowong Mt Coot-tha Road Between Milton Road and Western Freeway | Full Road Closure | Between Milton Road and Western Freeway | 5:00 | 11:30 |
Toowong | Toowong Mt Coot-tha Road Between Sir Samuel Griffiths Drive and Milton Road | Full Road Closure | Between Sir Samuel Griffiths Drive and Milton Road | 5:00 | 11:30 |
Toowong | Toowong Paddington Drive Between Sir Samuel Griffith Drive and Stuartholme School | Changed Conditions | Between Sir Samuel Griffith Drive and Stuartholme School | 5:00 | 11:30 |
Toowong | Toowong Simpsons Road Between Carwoola Street and Sir Samuel Griffiths Drive | Changed Conditions | Between Carwoola Street and Sir Samuel Griffiths Drive | 5:00 | 11:30 |
Toowong | Toowong Sir Samuel Griffith Drive Between Scenic Drive and Mt Coot-tha Road | Full Road Closure | Between Scenic Drive and Mt Coot-tha Road | 5:00 | 11:30 |
Toowong | Toowong Western Freeway Northbound Between Moggill Road and Mt Coot-tha Road | Full Road Closure | Between Moggill Road and Mt Coot-tha Road | 5:00 | 11:30 |
Toowong | Toowong Western Freeway Southbound Between Mt. Coot-tha Road and Moggill Road | Full Road Closure | Between Mt. Coot-tha Road and Moggill Road | 5:00 | 11:30 |
West End | West End Boundary Street Between Riverside Drive Bike Path and Montague Road | Pathway Closure | Between Riverside Drive Bike Path and Montague Road | 5:00 | 9:30 |
West End | West End Ganges Street Between Hardgrave Road and Hoogley Street | Full Road Closure | Between Hardgrave Road and Hoogley Street | 5:00 | 9:00 |
West End | West End Hill End Terrace Between Montague Road and Riverside Drive | Full Road Closure | Between Montague Road and Riverside Drive | 5:00 | 9:00 |
West End | West End Hoogley Street Between Ganges Street and Orleigh Street | Full Road Closure | Between Ganges Street and Orleigh Street | 5:00 | 9:00 |
West End | West End Orleigh Street Between Hoogley Street and Montague Road | Full Road Closure | Between Hoogley Street and Montague Road | 5:00 | 9:00 |
West End | West End Riverside Drive Between Forbes Street and Go Between Bridge | Full Road Closure | Between Forbes Street and Go Between Bridge | 5:00 | 9:30 |
West End | West End Riverside Drive Bike Path Between Forbes Street and Go Between Bridge | Pathway Closure | Between Forbes Street and Go Between Bridge | 5:00 | 9:30 |
Couldn’t find what you’re looking for? Please let us know, we’d love to help…